സബ് ജില്ലാ കലോത്സവ ഫലങ്ങൾ.
തിരക്കു പിടിച്ച അടുക്കള
School wise points-ഇതുവരെ
സർട്ടിഫിക്കറ്റ് വിതരണം തുടങ്ങി.
മത്സരഫലങ്ങൾ. Click on it.
വേദി 2 നാടോടിനൃത്തം
ഉദ്ഘാടന സമ്മേളനം.
മത്സരഫലങ്ങൾ.
Kerala School Kalolsavam Result :LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2719 | 32 | SREERAJ.M.V | 4 | G. L. P. S. Madiyan | A | 5 | |
1377 | 20 | NIYAMOL P | 3 | G. U. P. S. Koottakani | A | 5 | |
1650 | 17 | AKHILA DINAKARAN | 4 | G. U. P. S. Agasarahole | B | 3 | |
1780 | 19 | SAYOOJYA K | 4 | G. U. P. S. Karichery | B | 3 | |
1353 | 4 | AMRITHASURESH | 4 | G. H. S. Thachangad | B | 3 | |
1164 | 6 | RITHUVARNA K | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1854 | 29 | NAIRA HANOON | 4 | GMUPS Pallikere | B | 3 | |
1495 | 8 | MUBASHIRA KM | 4 | Bekal Islamia ALPS Bekal | B | 3 | |
4056 | 12 | THEJAL.E | 4 | G. H. S. S. Pakkam | C | 1 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1783 | 28 | PRAJWAL P | 4 | G. U. P. S. Karichery | A | 5 | |
3818 | 20 | SREEHARI.K | 4 | G. L. P. S. Cherkapara | A | 5 | |
2551 | 17 | SOURAV M | 4 | Bekal ALPS Bekal | A | 5 | |
2681 | 2 | K MUHAMMED SHAHID | 4 | Crescent E M L. P. S. Ajanur | A | 5 | |
2908 | 19 | DEVADARSAN PS | 3 | Ambika A. L. P. S. Udma | A | 5 | |
3026 | 27 | NAJIYA MARIYAM P M | 4 | Udma Islamia ALPS Udma | A | 5 | |
1457 | 6 | DIVIN.D | 4 | G. L. P. S. Panayal | A | 5 | |
1504 | 29 | ASHWIN KRISHNA P | 4 | G. H. S. S. Ravaneshwar | A | 5 | |
1753 | 9 | NIVEDYA V | 3 | G. U. P. S. Ayambara | A | 5 | |
2298 | 10 | SHYAMJITH. C | 3 | G. L. P. S. Chalingal | A | 5 | |
2207 | 21 | ADISH M | 2 | G. L. P. S. Mukkoot | A | 5 | |
2052 | 15 | NIHARA.J.V | 3 | G. U. P. S. Pullur | A | 5 | |
3594 | 22 | SOORYADEV. | 4 | G. H. S. S. Pakkam | B | 3 | |
1103 | 38 | ARJUN P V | 4 | G. U. P. S. Puthiyakandam | B | 3 | |
1606 | 12 | ANAMIKA.V | 4 | G. L. P. S. Periye | B | 3 | |
1355 | 14 | PRITHVEERAJ K | 3 | G. H. S. Thachangad | B | 3 | |
2450 | 16 | GAURAV R V | 3 | G. L. P. S. Udma | B | 3 | |
3546 | 37 | THAMEEM MALEEH M B | 4 | H. I. A. U. P. S. Chithari | B | 3 | |
3094 | 5 | ADISH AJAYAN | 4 | G. U. P. S. Veleswaram | B | 3 | |
1610 | 13 | KARTHIK.N | 4 | G. L. P. S. Muchilot | B | 3 | |
2992 | 35 | ALBIN.P.V | 4 | G. L. P. S. Kallingal | B | 3 | |
1874 | 18 | SREEHARI K | 4 | GHS BARE | C | 1 | |
2376 | 26 | VEDHA U | 4 | G. F. L. P. S. Bekal | C | 1 | |
3089 | 11 | DHEERAJ .K | 4 | G. L. P. S. Thiruvakoli | C | 1 | |
2413 | 24 | VIDHU SASIDHARAN | 2 | G. F. U. P. S. Kottikulam | C | 1 | |
3454 | 1 | SIDRATHUL MUNTHAHA | 4 | A. L. P. S. Muttumthala | C | 1 | |
2753 | 25 | DEV MOHAN | 3 | G. L. P. S. Madiyan | C | 1 | |
1626 | 36 | AHAMED SIDHAN .M. | 4 | R. A. L. P. S. Movval | C | 1 | |
2722 | 32 | SANASAMAD | 4 | G. M. L. P. S. Ajanur | C | 1 | |
1201 | 4 | NAFEESATH SULFA SULTHANA | 4 | G. U. P. S. Kottikulam | C | 1 | |
3837 | 34 | HARITHA K | 3 | G. F. U. P. S. Manikoth | C | 1 | |
1002 | 8 | MAHDIYA A S | 2 | Noorul Huda E M H. S. Kottikulam | C | 1 | |
2318 | 3 | AYSHATHU AMANA | 4 | G.V. H.S. S. Kuniya | C | 1 | |
2870 | 7 | MOOSA MUSSAFIR | 3 | UDMA PADINHAR JAMA-ATH ENGLISH MEDIUM HIGH SCHOOL |
C | 1 | |
2394 | 23 | FATHIMATH SHAISTHA I M | 4 | G. W. L. P. S. Bare | C | 1 | |
3963 | 33 | SARANG.S. | 2 | G. L. P. S. Mudiyakkal | C | 1 | |
1496 | 30 | MUZAMMIL KA | 4 | Bekal Islamia ALPS Bekal | C | 1 | |
1167 | 31 | FATHIMATH SHAHAMA MS | 3 | Khiliriya E. M. L. P. S. Bekal | C | 1 | |
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1005 | 7 | AYSHATH AFNA SHERIN.K | 4 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
3442 | 19 | MISIRIYA M | 4 | A. L. P. S. Muttumthala | A | 5 | |
3235 | 2 | MUHAMMED AZMAL MALIK A | 4 | Udma Islamia ALPS Udma | A | 5 | |
1609 | 1 | AHAMAD NIHAL.K | 3 | G. L. P. S. Periye | A | 5 | |
2744 | 12 | MUHAMMED NAFIH .K | 3 | G. M. L. P. S. Ajanur | A | 5 | |
2888 | 30 | SAYUJYA SUNILKUMAR | 3 | Ambika A. L. P. S. Udma | A | 5 | |
2461 | 38 | ADHWAITH R V | 4 | G. L. P. S. Udma | A | 5 | |
1378 | 18 | AMEYA T V | 2 | G. U. P. S. Koottakani | A | 5 | |
3425 | 31 | MUHAMMED AMEEN FADI C C | 3 | G. U. P. S. Karichery | A | 5 | |
1222 | 3 | MUHAMMED AHYAN K | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
1150 | 26 | FATHIMA P A | 4 | I. E. M. H. S. S. Pallikera | A | 5 | |
1603 | 20 | RISHIKESH ANIL | 2 | G. L. P. S. Muchilot | A | 5 | |
1872 | 22 | P V MOHAMMEDSINAN | 3 | R. A. L. P. S. Movval | A | 5 | |
3819 | 24 | P N MISRIYA | 4 | G. F. U. P. S. Manikoth | B | 3 | |
1356 | 17 | GOVARDHAN . S | 3 | G. H. S. Thachangad | B | 3 | |
1513 | 4 | MUHAMMED T | 4 | Bekal Islamia ALPS Bekal | B | 3 | |
4027 | 9 | MUHAMMED MUNAWAR KM | 4 | A. L. P. S. Karipody | B | 3 | |
2913 | 21 | SOUPARNIKA.S | 2 | DEI GRATIA E M SCHOOL PERIYE | B | 3 | |
3538 | 25 | SIRAJUDDEEN P K | 4 | H. I. A. U. P. S. Chithari | B | 3 | |
2685 | 15 | HUFAIDA FATHIMA M | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
3827 | 27 | AYSHATH SHAHMA | 4 | G. L. P. S. Mudiyakkal | B | 3 | |
2740 | 23 | ARCHANA.M | 4 | G. L. P. S. Madiyan | B | 3 | |
3824 | 16 | SIVANYA P | 3 | G. L. P. S. Cherkapara | B | 3 | |
4069 | 8 | AMINATH SUHANA P | 3 | Dune E M L. P. S. Mangad | B | 3 | |
3228 | 11 | VISMAYA.K.P | 4 | GMUPS Pallikere | B | 3 | |
2517 | 10 | AHAMMED ABBAS K | 2 | MGLC Pulikal | C | 1 | |
3070 | 14 | SREEVAIGA K | 4 | G. U. P. S. Veleswaram | C | 1 | |
3445 | 28 | AYISHA M K | 2 | Govt. H.S.S Kalliot | C | 1 | |
3211 | 13 | ESHAN | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
1651 | 6 | SAFARUDDIN P S | 4 | G. U. P. S. Agasarahole | C | 1 | |
1196 | 5 | AMAN ABDULLA K H | 4 | G. U. P. S. Kottikulam | C | 1 | |
1168 | 29 | MUHAMMED SABITH | 4 | Khiliriya E. M. L. P. S. Bekal | C | 1 | |
118 - Prasangam - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2521 | 4 | JAYALAKSHMI CA | 4 | Bekal ALPS Bekal | A | 5 | |
1653 | 1 | KAVYA B | 4 | G. U. P. S. Agasarahole | A | 5 | |
1473 | 2 | PRARTHANA K.N | 4 | G. L. P. S. Panayal | B | 3 | |
2620 | 3 | THAHER HUSSAIN SHIEK | 4 | RRMGUPS Keekan | B | 3 | |
120 - Padyamchollal -Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2521 | 3 | JAYALAKSHMI CA | 4 | Bekal ALPS Bekal | A | 5 | |
1653 | 1 | KAVYA B | 4 | G. U. P. S. Agasarahole | A | 5 | |
2684 | 2 | SREELAKSHMI C | 4 | RRMGUPS Keekan | B | 3 | |
1475 | 4 | SUSHANTHI N | 4 | G. L. P. S. Panayal | B | 3 | |
3096 | 5 | SANJANA BHIMANAGOUDRA | 3 | DEI GRATIA E M SCHOOL PERIYE | C | 1 | |
121 - Padyamchollal -English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1611 | 4 | AAVANI NAIR | 4 | G. L. P. S. Periye | A | 5 | |
3087 | 16 | MITHRA K | 4 | G. U. P. S. Veleswaram | A | 5 | |
4068 | 5 | SREYA RAJESH | 3 | Dune E M L. P. S. Mangad | A | 5 | |
2689 | 6 | FATHIMATHSAFA K | 4 | Crescent E M L. P. S. Ajanur | A | 5 | |
1217 | 3 | VAIDHEHI J M | 3 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
1798 | 10 | RHITHUVED S RAM | 4 | G. U. P. S. Karichery | A | 5 | |
3239 | 2 | AYSHA.K.M | 3 | Udma Islamia ALPS Udma | A | 5 | |
3807 | 20 | KRISHNANANDA.P | 4 | G. L. P. S. Cherkapara | B | 3 | |
1379 | 21 | ANAGHA THAYATH | 4 | G. U. P. S. Koottakani | B | 3 | |
2766 | 15 | FAHMIDHA SHIRIN | 3 | G. M. L. P. S. Ajanur | B | 3 | |
1170 | 22 | NAFEESATH NASREEN AK | 3 | Khiliriya E. M. L. P. S. Bekal | B | 3 | |
2293 | 19 | ABHIRAM P V | 4 | G. L. P. S. Chalingal | B | 3 | |
1492 | 8 | HASNA KH | 4 | Bekal Islamia ALPS Bekal | B | 3 | |
2283 | 18 | MEGHANA M | 4 | G. L. P. S. Aramanganam | B | 3 | |
1610 | 23 | KARTHIK.N | 4 | G. L. P. S. Muchilot | C | 1 | |
1008 | 9 | SHAZA FATHIMA | 4 | Noorul Huda E M H. S. Kottikulam | C | 1 | |
2165 | 17 | KRISHNAPRIYA. A | 3 | G. L. P. S. Mukkoot | C | 1 | |
4115 | 13 | FATHIMATH JANNATH | 4 | G.V. H.S. S. Kuniya | C | 1 | |
1629 | 1 | AYISHATH FIDA | 3 | R. A. L. P. S. Movval | C | 1 | |
2952 | 7 | NAFLA B | 4 | DEI GRATIA E M SCHOOL PERIYE | C | 1 | |
3016 | 14 | DILSHA M | 3 | G. L. P. S. Kallingal | C | 1 | |
3527 | 12 | FATHIMATH ZAHARA | 2 | A. L. P. S. Muttumthala | C | 1 | |
122 - Abhinaya Ganam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2899 | 30 | DEEPTHA.K | 1 | Ambika A. L. P. S. Udma | A | 5 | |
4021 | 8 | ISHITHA CK | 1 | A. L. P. S. Karipody | A | 5 | |
3613 | 6 | SREENANDA V | 1 | G. H. S. S. Pakkam | A | 5 | |
2957 | 5 | SHIVANANDA P | 1 | DEI GRATIA E M SCHOOL PERIYE | A | 5 | |
3058 | 37 | ANVITHA A V | 1 | G. U. P. S. Veleswaram | A | 5 | |
3213 | 16 | ZEBA SUMAIYAH K S | 1 | Udma Islamia ALPS Udma | A | 5 | |
2419 | 1 | AMALESHWARI M | 2 | G. F. U. P. S. Kottikulam | A | 5 | |
1799 | 4 | ANVITHA P | 2 | G. U. P. S. Ayambara | A | 5 | |
2864 | 3 | FATHIMATH RASHIDA.T.S | 2 | UDMA PADINHAR JAMA-ATH ENGLISH MEDIUM HIGH SCHOOL |
B | 3 | |
2058 | 2 | MALAVIKA.P.V. | 2 | G. U. P. S. Pullur | B | 3 | |
1220 | 20 | SHAHANA.V.P | 2 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
3951 | 40 | PARVATHI PRASANTH | 2 | G. L. P. S. Mudiyakkal | B | 3 | |
2797 | 18 | FATHIMA M K | 1 | G. L. P. S. Madiyan | B | 3 | |
2339 | 42 | AYISHATH ARSHANA .C.H | 1 | G.V. H.S. S. Kuniya | B | 3 | |
1467 | 22 | SHIVANYA UMESHAN A K | 1 | G. L. P. S. Panayal | B | 3 | |
2203 | 41 | DHAIVIK SHAIJU | 1 | G. L. P. S. Mukkoot | B | 3 | |
1009 | 7 | FATHIMATH AFRA.M.H | 2 | Noorul Huda E M H. S. Kottikulam | B | 3 | |
2012 | 43 | FATHIMATH SANA P | 1 | G W L P S Pallikere | B | 3 | |
1878 | 17 | PARVANA K | 2 | GHS BARE | B | 3 | |
2691 | 9 | AYSHA NAJWA | 1 | Crescent E M L. P. S. Ajanur | B | 3 | |
3422 | 15 | JANIGA JAYADEV | 1 | A. L. P. S. Muttumthala | B | 3 | |
1658 | 35 | ANEENA.P | 2 | G. U. P. S. Agasarahole | B | 3 | |
1111 | 26 | JYOTHIKA BA BU | 1 | G. U. P. S. Puthiyakandam | B | 3 | |
1501 | 19 | MUHAMMED MUNAVAR | 2 | Bekal Islamia ALPS Bekal | B | 3 | |
1625 | 32 | NAFEESATH MISIRIYA .C.H | 2 | R. A. L. P. S. Movval | C | 1 | |
2511 | 27 | ABHIRAMI P T | 1 | MGLC Pulikal | C | 1 | |
2643 | 10 | KARTHIKA K S | 1 | G. L. P. S. Udma | C | 1 | |
2362 | 25 | ABOOTHAHIR T | 1 | GMUPS Pallikere | C | 1 | |
3849 | 28 | SONA C | 2 | G. L. P. S. Cherkapara | C | 1 | |
3806 | 39 | ASHMITHA A V | 2 | G. F. U. P. S. Manikoth | C | 1 | |
2289 | 14 | ARADHANA DINESHAN | 1 | G. L. P. S. Aramanganam | C | 1 | |
1803 | 45 | MALAVIKA P | 2 | G. U. P. S. Karichery | C | 1 | |
2301 | 11 | SHIVADA.K.NAIR | 2 | G. L. P. S. Chalingal | C | 1 | |
3043 | 21 | AISHWARYA T P | 2 | G. L. P. S. Kallingal | C | 1 | |
1358 | 36 | DIYA P | 1 | G. H. S. Thachangad | C | 1 | |
1382 | 46 | ANSHITHA SURESH | 2 | G. U. P. S. Koottakani | C | 1 | |
2708 | 33 | SNEHA SATHISH K | 2 | RRMGUPS Keekan | C | 1 | |
3173 | 12 | SANIHA P V | 1 | G. L. P. S. Thiruvakoli | C | 1 | |
3736 | 38 | AYISHA | 1 | H. I. A. U. P. S. Chithari | C | 1 | |
1601 | 34 | SOUPARNIKA E V | 2 | G. L. P. S. Muchilot | C | 1 | |
1193 | 31 | FATHIMA YOUSUF | 1 | G. U. P. S. Kottikulam | C | 1 | |
2565 | 23 | AMIKA.P | 1 | Bekal ALPS Bekal | C | 1 | |
1731 | 24 | AKHIL.V | 2 | MGLC Bengad | C | 1 | |
2775 | 29 | NIRANJANA M | 2 | G. M. L. P. S. Ajanur | C | 1 | |
1800 | 13 | SHIVANI.R | 1 | G. F. U. P. S. Ajanur | C | 1 | |
Kerala School Kalolsavam Result :UP General | |||||||
301 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3479 | 5 | AVANI P | 7 | DEI GRATIA E M SCHOOL PERIYE | A | 5 | |
1555 | 13 | AKSHATHA ASHOK E V | 5 | G. U. P. S. Puthiyakandam | A | 5 | |
2071 | 11 | DEVANANDA . V | 7 | G. U. P. S. Pullur | B | 3 | |
2208 | 9 | ANAGHA K | 7 | G. H. S. S. Periye | B | 3 | |
2682 | 10 | SANUSHA V | 7 | RRMGUPS Keekan | B | 3 | |
1535 | 8 | ISMAIL FAHIM M K | 6 | Noorul Huda E M H. S. Kottikulam | B | 3 | |
1661 | 6 | ANANYA.V | 7 | G. U. P. S. Ayambara | B | 3 | |
1806 | 7 | ABHINANDH. M | 7 | G. U. P. S. Karichery | C | 1 | |
2157 | 2 | SAFNA KUNHABDULLA | 7 | I. H. S. S. Ajanur | C | 1 | |
1778 | 4 | FATHIMATH ZIYADA | 7 | GMUPS Pallikere | C | 1 | |
1401 | 1 | ADITHYA M | 7 | G. U. P. S. Koottakani | C | 1 | |
306 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3667 | 5 | FATHIMA A V | 5 | K. H. M. E M L. P. School Manikoth | A | 5 | |
3168 | 8 | RUBAIHA M K | 7 | H. I. A. U. P. S. Chithari | A | 5 | |
1182 | 11 | MUHAMMED K | 6 | Khiliriya E. M. L. P. S. Bekal | A | 5 | |
1805 | 6 | MUHAMMED ASHFAQ P | 7 | GMUPS Pallikere | A | 5 | |
1539 | 3 | SANA FATHIMA K.E | 7 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
2340 | 4 | AYISHATH MURSHIDA S K | 6 | G.V. H.S. S. Kuniya | B | 3 | |
1405 | 2 | AJMAL MUHSI PK | 5 | G. U. P. S. Koottakani | B | 3 | |
2379 | 1 | MOHAMMED SHAMIL | 6 | I. E. M. H. S. S. Pallikera | C | 1 | |
314 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1824 | 14 | ABHIJITH A.N. | 7 | G. U. P. S. Karichery | A | 5 | |
2875 | 2 | SIVIN S B | 7 | GHS BARE | A | 5 | |
2223 | 9 | JEEVAN K GOPAL | 5 | G. H. S. S. Udma | A | 5 | |
2508 | 18 | SNEHITH M | 6 | G. F. H. S. S. Bekal | A | 5 | |
1205 | 4 | DEVANANDA K | 5 | G. U. P. S. Kottikulam | A | 5 | |
1345 | 26 | AKASH.P. | 7 | G. H. S. Thachangad | A | 5 | |
3691 | 21 | SOORYA NANDA K | 7 | G. F. U. P. S. Manikoth | A | 5 | |
1756 | 16 | ADWAITH.P | 7 | G. U. P. S. Ayambara | A | 5 | |
1337 | 7 | HEMANTH HARI | 6 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
2209 | 25 | ADHIDEV N | 7 | G. H. S. S. Periye | B | 3 | |
3599 | 8 | AKHIL.MK | 6 | Govt. H.S.S Kalliot | B | 3 | |
3129 | 3 | ADITHYAN N V | 7 | G. U. P. S. Veleswaram | B | 3 | |
3421 | 17 | SHIVANI.P | 7 | G. H. S. S. Pakkam | B | 3 | |
1551 | 13 | MUHAMMED BADUSHA K H | 7 | Noorul Huda E M H. S. Kottikulam | B | 3 | |
2061 | 11 | VAISHNAV K | 7 | G. U. P. S. Pullur | B | 3 | |
2171 | 23 | ABDUL RAZIK | 7 | I. H. S. S. Ajanur | C | 1 | |
1741 | 20 | SHAMSEER | 7 | G. U. P. S. Agasarahole | C | 1 | |
1514 | 6 | TRISHA M | 5 | G. H. S. S. Ravaneshwar | C | 1 | |
3168 | 22 | RUBAIHA M K | 7 | H. I. A. U. P. S. Chithari | C | 1 | |
2547 | 5 | SABINESH. B | 7 | G. F. U. P. S. Kottikulam | C | 1 | |
1553 | 12 | DRUPATH VIJAY | 7 | G. U. P. S. Puthiyakandam | C | 1 | |
2712 | 19 | NAVANEETH P | 7 | RRMGUPS Keekan | C | 1 | |
3015 | 27 | MUHAMMED .H.M | 5 | Ambika A. L. P. S. Udma | C | 1 | |
3485 | 15 | NANDISH GOUDA | 7 | DEI GRATIA E M SCHOOL PERIYE | C | 1 | |
1184 | 10 | NAJARATH MUHAMMED | 5 | Khiliriya E. M. L. P. S. Bekal | C | 1 | |
2319 | 24 | FATHIMATH ASILA SHIRIN | 7 | G.V. H.S. S. Kuniya | C | 1 | |
331 - Urdu kavitha Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3530 | 1 | FATHIMATHUL FIDA .K | 7 | H. I. A. U. P. S. Chithari | A | 5 | |
3156 | 3 | ANANYA P | 7 | G. U. P. S. Veleswaram | A | 5 | |
3271 | 2 | SHAHARBANA K | 7 | I. H. S. S. Ajanur | A | 5 | |
332 - Urdu Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2703 | 3 | FARHA NARGIZ | 6 | GHS BARE | A | 5 | |
3154 | 4 | KEERTHANA.K | 7 | G. U. P. S. Veleswaram | A | 5 | |
3605 | 5 | MUHAMMED M K | 7 | H. I. A. U. P. S. Chithari | A | 5 | |
2661 | 2 | AYSHATH THANSEEHA | 6 | G. H. S. S. Udma | B | 3 | |
3276 | 1 | FATHIMATH HISANA | 7 | I. H. S. S. Ajanur | C | 1 | |
335 - Prasangam - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2686 | 2 | ANOOP K | 6 | RRMGUPS Keekan | A | 5 | |
2216 | 1 | SINCHANA M | 7 | G. H. S. S. Udma | A | 5 | |
2505 | 4 | BHARATH B | 6 | G. F. H. S. S. Bekal | B | 3 | |
1720 | 3 | MUHAMMED YASIR | 7 | G. U. P. S. Agasarahole | B | 3 | |
337 - Padyamchollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2503 | 4 | KRITHIKA RAVIKUMAR | 6 | G. F. H. S. S. Bekal | A | 5 | |
1205 | 1 | DEVANANDA K | 5 | G. U. P. S. Kottikulam | A | 5 | |
2219 | 2 | PRARTHANA.P | 5 | G. H. S. S. Udma | A | 5 | |
1720 | 3 | MUHAMMED YASIR | 7 | G. U. P. S. Agasarahole | B | 3 | |
Kerala School Kalolsavam Result :HS General | |||||||
601 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2098 | 7 | ARUNIMA RAJ K | 8 | G. H. S. S. Periye | A | 5 | |
1244 | 2 | VARSHA PRADEEP | 8 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
1080 | 3 | ASWINI.P | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 5 | |
1733 | 14 | ADARSH T | 9 | I. H. S. S. Ajanur | A | 5 | |
1518 | 4 | HARIPRASAD K | 10 | G. H. S. S. Ravaneshwar | A | 5 | |
4167 | 11 | ANAKHA T | 10 | G. H. S. S. Pakkam | B | 3 | |
3230 | 12 | KAVITH KUMAR.T.M | 8 | G. H. S. S. Pallikera | B | 3 | |
1160 | 6 | FAZEENA | 8 | J. H. S. S. Chithari | B | 3 | |
1054 | 1 | VISHAK S | 9 | Noorul Huda E M H. S. Kottikulam | B | 3 | |
2512 | 10 | VISMAYA.K | 10 | G. F. H. S. S. Bekal | C | 1 | |
1359 | 8 | AKASH C | 8 | G. H. S. Thachangad | C | 1 | |
2332 | 15 | ADARSH.K.K | 10 | G.V. H.S. S. Kuniya | C | 1 | |
1107 | 13 | FATHIMATH SHAIMA SHIBILI | 10 | I. E. M. H. S. S. Pallikera | C | 1 | |
1922 | 5 | ALAN BRITO ALEX | 8 | GHS BARE | C | 1 | |
4007 | 9 | SOORAJ | 9 | Govt. H.S.S Kalliot | C | 1 | |
646 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3396 | 2 | BEEBI ALIMA.N.S | 10 | G. H. S. S. Udma | A | 5 | |
1861 | 1 | FATHIMATH HIRSHA K P | 8 | I. H. S. S. Ajanur | A | 5 | |
1057 | 3 | AYSHA RAZNI | 10 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
647 - Katharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3391 | 1 | FATHIMATH SHARMEENA | 10 | G. H. S. S. Udma | A | 5 | |
1057 | 2 | AYSHA RAZNI | 10 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
648 - Kavitharachana - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3330 | 2 | SALEENA K | 10 | I. H. S. S. Ajanur | A | 5 | |
1057 | 1 | AYSHA RAZNI | 10 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
691 - Prasangam - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2525 | 2 | PRACHETH B | 9 | G. F. H. S. S. Bekal | A | 5 | |
2084 | 1 | ANVITH KUMAR.M | 9 | G. H. S. S. Udma | A | 5 | |
Kerala School Kalolsavam Result :HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1925 | 5 | ANAGHA VIJAYAN | 11 | G. H. S. S. Periye | A | 5 | |
2435 | 6 | KISHOR PV | 12 | G. H. S. S. Udma | A | 5 | |
3463 | 3 | RAGENDU RAJAN | 12 | G. H. S. S. Ravaneshwar | A | 5 | |
3549 | 2 | ABHINAND K V | 12 | Govt. H.S.S Kalliot | B | 3 | |
2405 | 1 | SREERAG A SASI | 12 | I. H. S. S. Ajanur | B | 3 | |
1442 | 4 | RAHUL E | 12 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
2410 | 9 | FATHIMATH RAIHANA P | 12 | G.V. H.S. S. Kuniya | B | 3 | |
3237 | 8 | ATHUL MADHAVAN | 12 | G. H. S. S. Pakkam | B | 3 | |
3706 | 7 | MUHAMMED JAMSHEER C P | 11 | G. H. S. S. Pallikera | B | 3 | |
1137 | 10 | ABDUL NASAR P | 12 | I. E. M. H. S. S. Pallikera | C | 1 | |
3048 | 13 | VIMAL KUMAR.M | 12 | G. F. H. S. S. Bekal | C | 1 | |
3377 | 11 | ASHFAD HADEEF M | 12 | J. H. S. S. Chithari | C | 1 | |
1029 | 12 | ADITHYA PAI | 11 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
C | 1 | |
905 - Collage | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3476 | 1 | AMITH ASHOK | 11 | G. H. S. S. Ravaneshwar | A | 5 | |
1931 | 4 | AMITH CHANDRAN | 11 | G. H. S. S. Periye | A | 5 | |
3353 | 3 | ATHULYA K | 12 | G. H. S. S. Udma | A | 5 | |
1430 | 2 | PRATHYUSH K P | 11 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
C | 1 | |
947 - Upanyasam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2402 | 101 | APARNA P | 12 | I. H. S. S. Ajanur | A | 5 | |
2660 | 102 | ATHIRA S | 12 | G. H. S. S. Udma | A | 5 | |
949 - Upanyasam - Urdu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2702 | 3 | ALI AL JAFER | 12 | G. H. S. S. Udma | A | 5 | |
2401 | 2 | FATHIMATH SAJINA P | 12 | I. H. S. S. Ajanur | A | 5 | |
3676 | 1 | AISHA | 11 | G. F. H. S. S. Bekal | A | 5 | |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4076 | 302 | MUHAMMED ZIYAD ALI | 11 | G. H. S. S. Pallikera | A | 5 | |
2424 | 301 | FHAYIZA A K | 11 | I. H. S. S. Ajanur | A | 5 | |
954 - Katharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2660 | 1 | ATHIRA S | 12 | G. H. S. S. Udma | A | 5 | |
955 - Katharachana - Urdu | |||||||
