ബേക്കൽ സബ് ജില്ലാ കലോത്സവം:
ഓഫ് സ്റ്റേജ് ഇനങ്ങൾ തുടങ്ങി.
ഉദ്ഘാടനം നിർവഹിച്ചുകൊണ്ട് AE0 പതാക ഉയർത്തുന്നു.
11 മുതൽ 24 വരെ സ്റ്റേജുകളിലായി മത്സരങ്ങൾ ആരംഭിച്ചു.
കലവറ നിറഞ്ഞു. ഭക്ഷണപ്പുര തയ്യാറായി
Results:
Kerala School Kalolsavam Result :LP General | |||||||
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1005 | 7 | AYSHATH AFNA SHERIN.K | 4 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
3442 | 19 | MISIRIYA M | 4 | A. L. P. S. Muttumthala | A | 5 | |
3235 | 2 | MUHAMMED AZMAL MALIK A | 4 | Udma Islamia ALPS Udma | A | 5 | |
1609 | 1 | AHAMAD NIHAL.K | 3 | G. L. P. S. Periye | A | 5 | |
1378 | 18 | AMEYA T V | 2 | G. U. P. S. Koottakani | A | 5 | |
2461 | 38 | ADHWAITH R V | 4 | G. L. P. S. Udma | A | 5 | |
2744 | 12 | MUHAMMED NAFIH .K | 3 | G. M. L. P. S. Ajanur | A | 5 | |
2888 | 30 | SAYUJYA SUNILKUMAR | 3 | Ambika A. L. P. S. Udma | A | 5 | |
1150 | 26 | FATHIMA P A | 4 | I. E. M. H. S. S. Pallikera | A | 5 | |
1222 | 3 | MUHAMMED AHYAN K | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
3425 | 31 | MUHAMMED AMEEN FADI C C | 3 | G. U. P. S. Karichery | A | 5 | |
1603 | 20 | RISHIKESH ANIL | 2 | G. L. P. S. Muchilot | A | 5 | |
1872 | 22 | P V MOHAMMEDSINAN | 3 | R. A. L. P. S. Movval | A | 5 | |
1356 | 17 | GOVARDHAN . S | 3 | G. H. S. Thachangad | B | 3 | |
3819 | 24 | P N MISRIYA | 4 | G. F. U. P. S. Manikoth | B | 3 | |
1513 | 4 | MUHAMMED T | 4 | Bekal Islamia ALPS Bekal | B | 3 | |
4027 | 9 | MUHAMMED MUNAWAR KM | 4 | A. L. P. S. Karipody | B | 3 | |
2913 | 21 | SOUPARNIKA.S | 2 | DEI GRATIA E M SCHOOL PERIYE | B | 3 | |
3538 | 25 | SIRAJUDDEEN P K | 4 | H. I. A. U. P. S. Chithari | B | 3 | |
2685 | 15 | HUFAIDA FATHIMA M | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
3827 | 27 | AYSHATH SHAHMA | 4 | G. L. P. S. Mudiyakkal | B | 3 | |
2740 | 23 | ARCHANA.M | 4 | G. L. P. S. Madiyan | B | 3 | |
3824 | 16 | SIVANYA P | 3 | G. L. P. S. Cherkapara | B | 3 | |
4069 | 8 | AMINATH SUHANA P | 3 | Dune E M L. P. S. Mangad | B | 3 | |
3228 | 11 | VISMAYA.K.P | 4 | GMUPS Pallikere | B | 3 | |
2517 | 10 | AHAMMED ABBAS K | 2 | MGLC Pulikal | C | 1 | |
3070 | 14 | SREEVAIGA K | 4 | G. U. P. S. Veleswaram | C | 1 | |
3211 | 13 | ESHAN | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
3445 | 28 | AYISHA M K | 2 | Govt. H.S.S Kalliot | C | 1 | |
1651 | 6 | SAFARUDDIN P S | 4 | G. U. P. S. Agasarahole | C | 1 | |
1196 | 5 | AMAN ABDULLA K H | 4 | G. U. P. S. Kottikulam | C | 1 | |
1168 | 29 | MUHAMMED SABITH | 4 | Khiliriya E. M. L. P. S. Bekal | C | 1 | |
Kerala School Kalolsavam Result :HSS General | |||||||
966 - Padyam Chollal - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3753 | 101 | GOPIKA VENUGOPAL | 11 | G. H. S. S. Ravaneshwar | A | 5 | |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3695 | 2 | DEEKSHITHA R | 12 | G. F. H. S. S. Bekal | A | 5 | |
2738 | 1 | DEEPIKA K B | 12 | G. H. S. S. Udma | A | 5 | |
971 - Kavyakeli | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2732 | 101 | ANAMIKA K R | 12 | G. H. S. S. Udma | A | 5 |
Kerala School Kalolsavam Result :LP General | ||||||||
108 - Mappilappattu | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
1005 | 7 | AYSHATH AFNA SHERIN.K | 4 | Noorul Huda E M H. S. Kottikulam | A | 5 | ||
3235 | 2 | MUHAMMED AZMAL MALIK A | 4 | Udma Islamia ALPS Udma | A | 5 | ||
1609 | 1 | AHAMAD NIHAL.K | 3 | G. L. P. S. Periye | A | 5 | ||
1222 | 3 | MUHAMMED AHYAN K | 4 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | ||
1513 | 4 | MUHAMMED T | 4 | Bekal Islamia ALPS Bekal | B | 3 | ||
1651 | 6 | SAFARUDDIN P S | 4 | G. U. P. S. Agasarahole | C | 1 | ||
1196 | 5 | AMAN ABDULLA K H | 4 | G. U. P. S. Kottikulam | C | 1 | ||
Kerala School Kalolsavam Result :HSS General | ||||||||
966 - Padyam Chollal - Sanskrit | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3753 | 101 | GOPIKA VENUGOPAL | 11 | G. H. S. S. Ravaneshwar | A | 5 | ||
969 - Padyam Chollal - Kannada | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
3695 | 2 | DEEKSHITHA R | 12 | G. F. H. S. S. Bekal | A | 5 | ||
2738 | 1 | DEEPIKA K B | 12 | G. H. S. S. Udma | A | 5 | ||
971 - Kavyakeli | ||||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | ||
2732 | 101 | ANAMIKA K R | 12 | G. H. S. S. Udma | A | 5 |
No comments:
Post a Comment